Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 16:25 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 64957
Total Files 89058
Total Pages 12878
Total Visits 9081
Total KBytes 326
Total Unique Sites 61274
Total Unique URLs 13441
Total Unique Referrers 52431
Total Unique User Agents 66648
. Avg Max
Hits per Hour 9360 13901
Hits per Day 46392 28365
Files per Day 70628 91907
Pages per Day 86826 47943
Sites per Day 40919 21098
Visits per Day 50934 8428
KBytes per Day 35794 54522
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 18191 39.55% 3943 39.96% 4313 44.45% 2111 25.22% 62220 25.27% 858 33.90%
2 42905 42.73% 32918 45.04% 95593 40.29% 61961 28.89% 97874 31.53% 84650 37.05%
74839 6954 17.72% 84976 45.04% 36113 45.04% 20395 45.04% 37406 45.04% 2760 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29754 51307 3.50% 49152 58119 2.86% 21935 41058 4.52% 44945 698782.63%
1 81976 66042 3.71% 20811 90403 3.36% 1835 75332 4.76% 8593 3945 4.13%
2 37551 9450 4.20% 46850 70469 3.99% 5043 8811 5.41% 68342 89692 6.56%
3 83649 75296 3.75% 74668 19761 3.56% 95690 12074 4.17% 22521 25444 4.74%
4 63380 71672 3.65% 83562 85315 3.43% 12730 28506 4.74% 55192 94705 4.89%
5 197 593 4.50% 94548 76002 4.72% 85107 96383 5.82% 51333 93700 6.41%
6 328 88884 4.47% 3150 47177 4.30% 59352 8192 5.32% 55987 27694 5.46%
7 97884 39636 6.60% 2989 72552 6.95% 59397 98678 4.99% 84625 81918 6.54%
8 24121 48004 4.19% 53589 7683 3.92% 33319 66318 4.57% 36189 88510 4.64%
9 61023 30737 5.18% 64512 46130 5.47% 27119 15845 4.16% 39829 27446 5.55%
10 4728 42979 4.91% 74623 64080 5.20% 51171 30609 3.70% 91773 49055 3.53%
11 70245 94762 5.31% 21606 29641 5.67% 93439 6230 4.32% 11558 17560 4.85%
12 54234 65147 4.41% 25243 87552 4.39% 31465 61431 4.64% 76062 92487 4.47%
13 92168 40573 4.31% 38616 19286 4.04% 56417 78445 3.95% 46731 61145 3.90%
14 21424 21354 5.77% 25225 72594 6.18% 51962 16998 4.20% 21648 22207 4.23%
15 11759 43253 6.48% 51847 5198 7.68% 49483 63405 3.74% 22758 3716 5.81%
16 28552 48000 3.54% 91268 60016 3.43% 9431 67329 3.81% 52503 1598 3.13%
17 7902 91119 3.44% 20883 64318 3.69% 69563 67614 3.43% 25463 90986 2.90%
18 88967 50687 3.31% 63580 40929 3.54% 67684 85227 3.48% 63135 79443 3.14%
19 28480 14982 3.31% 84640 77963 3.43% 78387 7397 3.81% 81679 6938 3.10%
20 55396 72946 2.81% 66953 64827 2.40% 40275 19455 3.61% 66424 48176 2.47%
21 10574 87307 4.11% 12494 80136 4.23% 54921 37956 3.68% 71122 43887 3.33%
22 88643 34702 1.77% 84816 56326 1.18% 19929 47951 2.15% 35768 48408 1.12%
23 62932 20408 2.75% 26370 41319 2.39% 27804 8049 3.00% 48256 83200 2.48%

Top 30 of 81012 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4803
2 122 0.93% 3314 3.32% 3467
3 80 0.61% 137 0.14% 6945
4 64 0.49% 2873 2.88% 176
5 58 0.44% 274 0.27% 2538
6 42 0.32% 157 0.16% 1990
7 42 0.32% 109 0.11% 57
8 42 0.32% 77 0.08% 3120
9 42 0.32% 92 0.09% 6487
10 42 0.32% 63 0.06% 3333
11 36 0.27% 214 0.21% 9954
12 32 0.24% 212 0.21% 2104
13 28 0.21% 165 0.17% 3758
14 28 0.21% 228 0.23% 3395
15 28 0.21% 148 0.15% 3204
16 24 0.18% 127 0.13% 105
17 22 0.17% 105 0.11% 3621
18 22 0.17% 171 0.17% 9452
19 21 0.16% 8 0.01% 8095
20 21 0.16% 19 0.02% 8760
21 20 0.15% 97 0.10% 5295
22 20 0.15% 111 0.11% 281
23 18 0.14% 93 0.09% 1602
24 18 0.14% 70 0.07% 3889
25 18 0.14% 63 0.06% 8513
26 18 0.14% 55 0.05% 8151
27 18 0.14% 118 0.12% 6848
28 6 0.05% 15 0.02% 1056
29 6 0.05% 47 0.05% 5138
30 6 0.05% 21 0.02% 9189

Top 10 of 83435 Total URLs By KBytes
# Hits KBytes URL
1 59485 49.64% 92934 74.35% 9566
2 28702 0.93% 58040 3.32% 958
3 54314 0.88% 15968 0.7% 1869
4 60764 0.12% 52737 0.99% 3782
5 71856 0.74% 22544 0.40% 3303
6 46410 0.28% 77546 0.38% 3697
7 31239 0.75% 32690 0.59% 3394
8 69404 0.87% 22906 0.85% 1922
9 4043 0.55% 31675 0.56% 2489
10 94456 0.27% 99661 0.16% 7699

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1392
2 122 0.93% 21 4.09% 2747
3 36 0.27% 7 1.36% 1780
4 32 0.24% 6 1.17% 8333
5 28 0.21% 5 0.97% 9706
6 18 0.14% 5 0.97% 2701
7 28 0.21% 5 0.97% 1251
8 24 0.18% 4 0.78% 5382
9 28 0.21% 3 0.58% 996
10 22 0.17% 3 0.58% 171

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 464
2 122 0.93% 33 6.48% 2120
3 32 0.24% 9 1.77% 5280
4 36 0.27% 8 1.57% 2918
5 18 0.14% 7 1.38% 1601
6 18 0.14% 6 1.18% 1966
7 28 0.21% 5 0.98% 1184
8 24 0.18% 5 0.98% 8208
9 28 0.21% 5 0.98% 1155
10 28 0.21% 4 0.79% 2304

Top 15 of 861 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
9 50 0.01% 40 0.00% 21 0.00% Generic TLD (info)
20 65 0.01% 93 0.00% 19 0.00% Thailand

11

1
Top 51 of 5123 Total Referrers
# Hits Referrer
1 37 0.17% https://images.google.rw/url?q=http://local.google.com.au/url?q=http://hdorg2.ru/article?today-62513177
2 29 0.40% https://www.google.ee/url?q=http://maps.google.com.mt/url?q=http://hdorg2.ru/article?today-65682599
3 46 0.69% https://reach.sandbox.google.com.pe/url?q=https://clients1.google.com.pg/url?q=http://hdorg2.ru/article?today-05750106
4 83 0.78% https://www.google.tg/url?q=https://images.google.fi/url?q=http://hdorg2.ru/article?today-46791357
4 63 0.23% https://maps.google.dz/url?sa=t&source=web&rct=j&url=https://clients1.google.hu/url?q=http://hdorg2.ru/article?today-57324568
6 10 0.53% http://www.google.cd/url?q=https://cse.google.fm/url?q=http://hdorg2.ru/article?today-24995060
7 32 0.74% http://maps.google.cg/url?q=http://alt1.toolbarqueries.google.bg/url?q=http://hdorg2.ru/article?today-82097061
8 59 0.58% https://cse.google.cm/url?q=http://jmt17.google.com.cy/url?q=http://hdorg2.ru/article?today-09203166
9 20 0.48% http://local.google.at/url?q=http://map.google.com.sb/url?q=http://hdorg2.ru/article?today-56302977
10 49 0.92% http://maps.google.tg/url?sa=t&url=http://image.google.ae/url?q=http://hdorg2.ru/article?today-45744640
11 76 0.98% http://maps.google.se/url?sa=t&source=web&rct=j&url=https://www.google.so/url?q=http://hdorg2.ru/article?today-33942268
12 90 0.64% https://images.google.td/url?sa=t&url=https://cse.google.cg/url?sa=t&url=http://hdorg2.ru/article?today-26530562
13 22 0.17% http://maps.google.co.th/url?q=https://maps.google.ki/url?q=j&sa=t&url=http://hdorg2.ru/article?today-29048897
14 88 0.36% http://image.google.co.nz/url?q=https://maps.google.com.sa/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-81589413
15 46 0.53% http://image.google.com.tr/url?q=http://image.google.com.om/url?q=http://hdorg2.ru/article?today-21634691
16 41 0.52% http://www.google.co.mz/url?q=http://jmt17.google.pt/url?q=http://hdorg2.ru/article?today-66581026
17 99 0.79% http://images.google.com.gh/url?q=http://toolbarqueries.google.com.gi/url?q=http://hdorg2.ru/article?today-58742084
18 56 0.35% http://www.google.cg/url?q=https://maps.google.hr/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-92645407
29 12 0.11% http://local.google.com.gr/url?q=https://maps.google.no/url?q=http://hdorg2.ru/article?today-97540664
20 95 0.95% https://www.google.com/url?q=http://alt1.toolbarqueries.google.co.ls/url?q=http://hdorg2.ru/article?today-10284789
21 77 0.62% https://maps.google.com.sl/url?q=https://image.google.as/url?q=http://hdorg2.ru/article?today-37498568
22 11 0.88% https://maps.google.ht/url?rct=i&sa=t&url=https://maps.google.mg/url?q=http://hdorg2.ru/article?today-58455464
23 7 0.47% http://toolbarqueries.google.al/url?q=https://clients1.google.by/url?sa=t&url=http://hdorg2.ru/article?today-09203166
24 58 0.69% https://toolbarqueries.google.ht/url?q=https://toolbarqueries.google.co.uk/url?rct=j&url=&usg=jTniBTIMGjGwQcDbXt4sFNNjaYr6cJ&ved=tDofrYZ8tobjswvdLMelaDlrdRr8xPhttp://hdorg2.ru/article?today-38840383
25 95 0.80% http://maps.google.pn/url?q=http://image.google.com.sa/url?q=http://hdorg2.ru/article?today-99899060
26 10 0.50% https://images.google.com.af/url?q=http://images.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-48769517
27 69 0.87% http://map.google.to/url?q=http://images.google.cz/url?q=http://hdorg2.ru/article?today-76254599
28 44 0.63% https://images.google.nl/url?sa=i&rct=j&url=http://www.google.com.tr/url?q=http://hdorg2.ru/article?today-86050757
29 47 0.39% https://clients1.google.cz/url?q=https://maps.google.com.pg/url?q=http://hdorg2.ru/article?today-72288066
30 89 0.93% http://maps.google.dk/url?q=http://alt1.toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-28440212
31 81 0.37% https://images.google.rw/url?q=http://hdorg2.ru/article?today-62513177
32 41 0.82% https://clients1.google.cz/url?q=https://maps.google.com.pg/url?q=http://hdorg2.ru/article?today-72288066
33 8 0.97% https://reach.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-05750106
34 10 0.27% https://www.google.tg/url?q=http://hdorg2.ru/article?today-46791357
35 98 0.13% https://maps.google.dz/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-57324568
36 15 0.78% http://www.google.cd/url?q=http://hdorg2.ru/article?today-24995060
37 62 0.32% http://maps.google.cg/url?q=http://hdorg2.ru/article?today-82097061
38 63 0.72% https://cse.google.cm/url?q=http://hdorg2.ru/article?today-09203166
39 67 0.29% http://local.google.at/url?q=http://hdorg2.ru/article?today-56302977
40 36 0.66% http://maps.google.tg/url?sa=t&url=http://hdorg2.ru/article?today-45744640
41 99 0.51% http://maps.google.se/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-33942268
42 9 0.72% https://images.google.td/url?sa=t&url=http://hdorg2.ru/article?today-26530562
43 32 0.56% http://maps.google.co.th/url?q=http://hdorg2.ru/article?today-29048897
44 29 0.80% http://image.google.co.nz/url?q=http://hdorg2.ru/article?today-81589413
45 84 0.26% http://image.google.com.tr/url?q=http://hdorg2.ru/article?today-21634691
46 72 0.68% http://www.google.co.mz/url?q=http://hdorg2.ru/article?today-66581026
47 48 0.21% http://images.google.com.gh/url?q=http://hdorg2.ru/article?today-58742084
48 46 0.60% http://www.google.cg/url?q=http://hdorg2.ru/article?today-92645407
49 10 0.59% http://local.google.com.gr/url?q=http://hdorg2.ru/article?today-97540664
50 75 0.16% https://www.google.com/url?q=http://hdorg2.ru/article?today-10284789
51 59 0.91% http://http://local.google.com.au/url?q=http://hdorg2.ru/article?today-62513177

2158, 4690, 8293, 2711, 6819, 5459, 439, 6647, 9080, 5494, 3306, 169, 7682, 6491, 1556, 6843, 7106, 2821, 8379, 12, 2797, 8936, 6126, 1548, 4053, 807, 3792, 6274, 6624, 9930, 8307, 1892, 8305, 812, 243, 1882, 6293, 6275, 6399, 7624, 4863, 7810, 9406, 129, 6849, 4208, 6830, 568, 811, 1818, 2202, 4093, 4516, 913, 8191, 1366, 6966, 1708, 3260, 2400, 1894, 5263, 2706, 3858, 7209, 4570, 9374


Generated by Webalizer Version 2.23